📍 41-57 Hougang Avenue 7| TOP: Dec 2024 | Tenure: Leasehold
RIVERFRONT RESIDENCES
Riverfront Residences – More Details
District: D19 Hougang, Punggol, Sengkang
Price Range: $691,000 to $2,494,000
Developer: Rio Casa Venture Pte Ltd
Property Location: 41-57 Hougang Avenue 7
Property Type: Condominium
Offer Type: For Sale
Neighbourhood: Hougang
TOP: Dec 2024
Site Area: 396,235 sqft
Tenure: Leasehold
Riverfront Residences – Unit Types & Pricing
No. of Units: 1472 of residential units
No. of Blocks: 9 blocks of 17 storeys, 21 untis of strata-landed houses
UNIT TYPES | SIZE | EST. PRICE |
1 BEDROOM | 463-581 sqft | Frm 691,000 |
1 BEDROOM + STUDY | 517-635 sqft | Frm 702,000 |
2 BEDROOM | 603-689 Sqft | Frm 944,000 |
2 BEDROOM PREMIUM | 721-861 sqft | Frm 977,000 |
3 BEDROOM | 872-1087 sqft | Frm 1,168,000 |
3 BEDROOM PREMIUM | 1066-1292 sqft | Frm 1,336,000 |
4 BEDROOM | 1410-1625 sqft | Frm 1,752,000 |
4 BEDROOM PREMIUM | 1485-1711 sqft | Frm 1,923,000 |
5 BEDROOM PREMIUM | 1679-1905 sqft | Frm 2,130,000 |
STRATA TERRACE | 2109 sqft | Frm 2,347,000 |
Request for Information
Riverfront Residences – Location Site

Riverfront Residences – Site Plan
