📍 20-30 Sims Drive | TOP: Est. 2024 | Tenure: Leasehold
PENROSE
Penrose – More Details
District: D14 Eunos / Geylang / Paya Lebar
Price Range: $1,333,400 to $2,303,000
Developer: Hong Leong & CDL
Property Location: 20-30 Sims Drive
Property Type: Condominium
Offer Type: For Sale
Neighbourhood: Aljunied
TOP: Est 2024
Site Area: 174,648 sqft
Tenure: 99 years / Leasehold
Penrose – Unit Types & Pricing
No. of Units: 566 of residential units
No. of Blocks: 5 blocks of 18 storeys
UNIT TYPES | SIZE | EST. PRICE |
1 BEDROOM | 474-517 sqft | SOLD OUT! |
1 BEDROOM + STUDY | 560-571 sqft | SOLD OUT! |
2 BEDROOM | 646 sqft | SOLD OUT! |
2 BEDROOM PREMIUM | 700-710 sqft | SOLD OUT! |
2 BEDROOM + STUDY | 797-807 sqft | Frm 1,333,400 |
3 BEDROOM | 936-980 sqft | Frm 1,547,000 |
3 BEDROOM PREMIUM | 1044-1098 sqft | Frm 1,475,000 |
3 BEDROOM + STUDY | 1173-1184 sqft | Frm 1,843,000 |
4 BEDROOM | 1389-1399 sqft | Frm 2,111,000 |
Request for Information
Penrose – Location Site

Penrose – Site Plan
