📍 Normanton Park | TOP: Q2 2023 | Tenure: Leasehold
NORMANTON PARK
Normanton Park – More Details
District: D05 Buona Vista/ West Coast/ Clementi New Town
Price Range: $913,022 to $3,362,615
Developer: Kingsford Huray Development
Property Location: Normanton Park, Singapore
Property Type: Condominium
Offer Type: For Sale
Neighbourhood: Kent Ridge
TOP: Q2 2023
Site Area: 660,999 sqft
Tenure: Leasehold
Normanton Park – Unit Types & Pricing
No. of Units: 1862 of residential units
No. of Blocks: 9 block of 24 storeys
UNIT TYPES | SIZE | EST. PRICE |
1 BEDROOM | 484-527 sqftx | Frm 913,022 |
1 BEDROOM + STUDY | 560-581 sqft | Frm 999,600 |
2 BEDROOM COMPACT | 635-667 sqft | Frm 1,111,120 |
2 BEDROOM PREMIUM | 657-775 sqft | Frm 1,276,170 |
2 BEDROOM + STUDY | 829-850 sqft | Frm 1,411,787 |
3 BEDROOM COMPACT | 904-969 sqft | Frm 1,491,600 |
3 BEDROOM PREMIUM | 1066-1098 sqft | Frm 1,822,860 |
4 BEDROOM | 1195-1313 sqft | Frm 2,079,300 |
5 BEDROOM | 1615 sqft | Frm 2,777,800 |
TERRACE HOUSE | 2110 sqft | Frm 3,333,710 |
Request for Information
Normanton Park – Location Site

Normanton Park – Site Plan
