📍 10-64 Serangoon North Avenue 1| TOP: Dec 2024 | Tenure: Leasehold
AFFINITY AT SERANGOON
Affinity At Serangoon – More Details
District: D19 Hougang, Punggol, Sengkang
Price Range: $719,000 to $2,800,000
Developer: Oxley Serangoon Pte Ltd
Property Location: 10-64 Serangoon North Avenue 1
Property Type: Condominium
Offer Type: For Sale
Neighbourhood: Serangoon
TOP: Dec 2024
Site Area: 296,913 sqft
Tenure: 99 years / Leasehold
Affinity At Serangoon – Unit Types & Pricing
No. of Units: 1052 of residential units
No. of Blocks: 7 blocks of 14 storeys, 2 blocks of 3 storey high strata-landed houses
UNIT TYPES | SIZE | EST. PRICE |
1 BEDROOM | 474-560 sqft | Frm 719,000 |
1 BEDROOM + STUDY | 538-689 sqft | Frm 792,000 |
2 BEDROOM | 635 sqft | Frm 1,026,000 |
2 BEDROOM + STUDY | 624 sqft | Frm 1,002,000 |
2 BEDROOM PREMIUM + STUDY | 732-775 sqft | Frm 1,119,000 |
3 BEDROOM | 850-1012 sqft | Frm 1,275,000 |
3 BEDROOM DELUXE | 1152-1259 sqft | Frm 1,718,000 |
3 BEDROOM PREMIUM | 1076-1249 sqft | Frm 1,580,000 |
4 BEDROOM + STUDY | 1410-1711 sqft | Frm 2,125,000 |
4 BEDROOM PENTHOUSE | 1582-1722 sqft | Frm 2,423,000 |
STRATA LANDED – 5 BEDROOM | 2303-2357 sqft | Frm 2,499,000 |
Request for Information
Affinity At Serangoon – Location Site

Affinity At Serangoon – Site Plan
